Product Name | EPA Registration # | Label | Safety Data Sheet (SDS) |
565 PLUS XLO | 499-290 | ||
A | |||
Advance Granular Carpenter Ant Bait | 499-370 | ||
Advion Cockroach Gel Bait | 100-1484 | ||
Alpine WSG | 499-561 | ||
Aprehend | 89186-1 | ||
Aquabac 200G Granular | 62637-3 | ||
C | |||
Catchmaster Brand Adhesive Devices | N/A | ||
Cimexa Insecticide Dust | 73079-12 | ||
Contrac All Weather Blox | 12455-79 | ||
Contrac Soft Bait | 12455-146 | ||
Contrac With Lumitrack | 12455-133 | ||
Crossfire | 1021-2776 | ||
Crossfire Aerosol | 1021-2788 | ||
D | |||
Demand CS Insecticide | 100-1066 | ||
E | |||
Ecovia EC | FIFRA 25(b) Exempt | ||
Ecovia MT | FIFRA 25(b) Exempt | ||
F | |||
Final All-Weather Blox | 12455-89 | ||
G | |||
Gentrol Point Source Roach Control Device | 2724-469 | ||
I | |||
Intice 10 Perimeter Bait | 73079-6 | ||
Invade Bio Foam | N/A | ||
J | |||
JT Eaton Apple Bait Block | 56-74 | ||
M | |||
Maxforce Complete Brand Granular Insect Bait | 432-1255 |
LABELSadmin2021-01-19T16:53:05+00:00