Product Name | EPA Registration # | Label | Safety Data Sheet (SDS) |
565 PLUS XLO | 499-290 | ||
A | |||
Advance Granular Carpenter Ant Bait | 499-370 | ||
Advion Cockroach Gel Bait | 100-1484 | ||
Alpine WSG | 499-561 | ||
Aprehend | 89186-1 | ||
Aquabac 200G Granular | 62637-3 | ||
C | |||
Catchmaster Brand Adhesive Devices | N/A | ||
Cimexa Insecticide Dust | 73079-12 | ||
Contrac All Weather Blox | 12455-79 | ||
Contrac Soft Bait | 12455-146 | ||
Contrac With Lumitrack | 12455-133 | ||
Crossfire | 1021-2776 | ||
Crossfire Aerosol | 1021-2788 | ||
D | |||
Demand CS Insecticide | 100-1066 | ||
E | |||
Ecovia EC | FIFRA 25(b) Exempt | ||
Ecovia MT | FIFRA 25(b) Exempt | ||
F | |||
Final All-Weather Blox | 12455-89 | ||
G | |||
Gentrol Point Source Roach Control Device | 2724-469 | ||
I | |||
Intice 10 Perimeter Bait | 73079-6 | ||
Invade Bio Foam | N/A | ||
J | |||
JT Eaton Apple Bait Block | 56-74 | ||
M | |||
Maxforce Complete Brand Granular Insect Bait | 432-1255 | ||
Maxforce Fleet | 432-1264 | ||
Maxforce Quantum Ant Bait | 432-1506 | ||
N | |||
Nature-Cide Pest Management X2 | FIFRA 25(b) Exempt | ||
Niban Granular Bait | 64405-2 | ||
Nibor-D | 64405-8 | ||
O | |||
Onslaught FastCap Spider & Scorpion Insecticide | 1021-2574 | ||
Optigard Ant Gel Bait Insecticide | 100-1260 | ||
P | |||
Phantom Termiticide-Insecticide | 241-392 | ||
Pro-Pell | FIFRA 25(b) Exempt | ||
PT Alpine Flea and Bed Bug Aerosol | 499-540 | ||
S | |||
Shockwave 1 Aerosol | 1021-2804 | ||
SteriFab | 397-13 | ||
Sumari | 1021-2827 | ||
Summit Mosquito Bits | 6128-73 | ||
Summit Mosquito Dunks | 6218-47 | ||
T | |||
Talstar PL | |||
Talstar Professional Insecticide | |||
Tandem Insecticide | |||
Taurus SC | |||
Tempo 1% Dust | |||
Tempo Ultra WP | |||
Termidor FOAM | |||
Termidor SC | |||
V | |||
Vendetta Nitro Cockroach Gel Bait | |||
Vendetta Plus Cockroach Gel Bait |
LABELSadmin2021-01-19T16:53:05+00:00